Table 6 : Physico-Chemical Charactaristics of the water at Genesh Temple.
Parameters | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Water temp. (°C) | 24.0 | 24.0 | 23.0 | 26.5 | 23.5 | 25.0 |
* Dissolved oxygen | 0.55 | 8.3 | 9.0 | 10.6 | 7.8 | 5.4 |
PH | 7.5 | 7.5 | 7.7 | 7.5 | 7.3 | 7.6 |
S. D. T. | 13.0 | 42.0 | 34.0 | 38.0 | 79.0 | — |
Turbidity (NTU) | 18.0 | 4.0 | 78.0 | 12.5 | 3.0 | 28.0 |
* Total solids | 1060.0 | 960.0 | 173.0 | 1000.0 | 1200.0 | 2200.0 |
* Suspended solids | 142.0 | 438.0 | 49.0 | 520.0 | 300.0 | 1150.0 |
* Total diss. Solids | 918.0 | 522.0 | 124.0 | 480.0 | 900.0 | 1050.0 |
Conductivity (uS) | 281.16 | 186.51 | 43.56 | 98.01 | 112.8 | 194.04 |
* NH3-N | 4.59 | 2.9 | — | 0.277 | 0.028 | 0.1521 |
* N03-N | 5.252 | 0.7 | 0.875 | 0.15 | 0.62 | 0.04 |
* Sulphate | 151.0 | 140.0 | 73.0 | 102.0 | 0.154 | 0.1706 |
* Chlorides | 280.8 | 10.5 | 3.9 | 124.0 | 8.5 | 7.744 |
* Hardness | 344.0 | 96.0 | 41.0 | 127.0 | 160.0 | 46.0 |
* Sodium | 3.15 | 2.6 | 67.0 | 30.0 | 28.5 | 19.6 |
* Pottassium | 12.0 | 9.0 | 2.0 | 2.5 | 2.0 | 15.0 |
* Calcium | 64.0 | — | 21.0 | 12.5 | 8.8 | 12.0 |
* Alkalinity | 256.0 | 87.5 | 80.0 | 51.0 | 40.0 | 113.0 |
* Bichemical Oxygen Demand | 66.5 | 86.0 | — | 34.0 | 83.0 | 130.0 |
MPN | >2400 | >2400 | >2400 | 49.0 | 110.0 | 110.0 |
* Mg/1 2) S. D. T. :- Sechi Disc Transparency (cm), (—) :- Not done
Table 7 : Physico-Chemical Charactaristics of the water at Haripur Naka.
Parameters | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Water temp. (°C) | 23.5 | 23.0 | 23.5 | 27.0 | 22.5 | S.N.A. |
* Dissolved oxygen | 0.65 | 6.5 | 5.0 | — | — | —,,— |
PH | 7.5 | 8.2 | 7.8 | 7.1 | 7.3 | —,,— |
S. D. T. | 19.0 | 39.0 | 27.0 | 58.0 | 58.0 | —,,— |
Turbidity (NTU) | 18.0 | 16.0 | 42.0 | — | 23.0 | —,,— |
* Total solids | 400.0 | 424.0 | 263.0 | 1400.0 | 1900.0 | —,,— |
* Suspended solids | 140.0 | 141.0 | 49.0 | 730.0 | 957.0 | —,,— |
* Total diss. Solids | 260.0 | 283.0 | 214.0 | 670.0 | 943.0 | —,,— |
Conductivity (uS) | 63.76 | 71.28 | 43.56 | 175.23 | 356.4 | —,,— |
* NH3-N | 1.39 | 3.7 | 00 | 0.181 | 0.939 | —,,— |
* N03-N | 5.56 | 0.859 | 1.0 | 0.51 | 0.12 | —,,— |
* Sulphate | 121.0 | 129.0 | 33.0 | 217.0 | 0.392 | —,,— |
* Chlorides | 64.8 | 46.8 | 4.9 | 194.0 | 27.3 | —,,— |
* Hardness | 104.0 | 94.0 | 42.0 | 135.0 | 227.0 | —,,— |
* Sodium | 0.8 | 1.26 | 60.0 | 39.0 | 50.0 | —,,— |
* Pottassium | 3.0 | 3.0 | 2.0 | 12.5 | 18.5 | —,,— |
* Calcium | 63.0 | 00 | 22.0 | 11.5 | 17.5 | —,,— |
* Alkalinity | 100.0 | 87.9 | 150.0 | 84.0 | 86.0 | —,,— |
* Bichemical Oxygen Demand | 67.5 | 91.0 | 00 | 21.0 | 26.0 | —,,— |
MPN | >2400 | >2400 | 240.0 | >2400 | >2400 | —,,— |
* Mg/1 2) S. D. T. :- Sechi Disc Transparency (cm), (—) :- Not done
Table 8 : Physico-Chemical Charactaristics of the water at Haripur .
Parameters | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Water temp. (°C) | 24.0 | 24.0 | 22.5 | 26.5 | 22.5 | 23.0 |
* Dissolved oxygen | 4.96 | 0.8 | 13.0 | 14.4 | 6.7 | 7.1 |
PH | 7.9 | 7.8 | 7.6 | 7.3 | 7.3 | 8.6 |
S. D. T. | 19.0 | 39.0 | 27.0 | 58.0 | 58.0 | — |
Turbidity (NTU) | 24.5 | 13.5 | 54.0 | — | 19.5 | 20.0 |
* Total solids | 400.0 | 285.0 | 157.0 | 520.0 | 400.0 | 1500.0 |
* Suspended solids | 40.0 | 21.0 | 17.0 | 86.0 | 36.0 | 1115.0 |
* Total diss. Solids | 360.0 | 264.0 | 140.0 | 440.0 | 364.0 | 385.0 |
Conductivity (uS) | 47.5 | 44.35 | 31.68 | 88.11 | 168.2 | 131.68 |
* NH3-N | 2.25 | 1.1 | 00 | 0.203 | 0.086 | 00 |
* N03-N | 6.40 | 1.2 | 0.83 | 0.56 | 0.38 | 0.02 |
* Sulphate | 60.5 | 69.0 | 60.0 | 175.5 | 0.175 | 0.134 |
* Chlorides | 44.4 | 29.1 | 3.5 | 104.0 | 8.8 | 14.18 |
* Hardness | 92.0 | 100.0 | 43.0 | 125.0 | 168.0 | 55.0 |
* Sodium | 0.85 | 1.54 | 60.0 | 17.5 | 29.75 | 21.0 |
* Pottassium | 2.0 | 4.0 | 2.0 | 2.0 | 2.5 | 2.0 |
* Calcium | 62.0 | 00 | 20.0 | 9.0 | 9.8 | 19.0 |
* Alkalinity | 89.2 | 95.3 | 190.0 | 44.0 | 40.0 | 117.0 |
* BichemicalOxygen Demand | 40.0 | 75.0 | — | 52.0 | 80.0 | 82.0 |
MPN | >2400 | >2400 | 240.0 | >2400 | >2400 | >2400 |