1. | Guidelines |
||||||
a. | |||||||
b. | |||||||
c. | |||||||
d. | |||||||
e. | |||||||
f. | |||||||
g. | |||||||
h. | |||||||
i. | |||||||
j. | |||||||
2. | Achievements on HWM in Maharashtra | ||||||
a. | 2004-2005 | b. |
2005-2006 | c. |
2006-2007 | d. |
2007-2008 |
3. | Report |
||||||
a. | |||||||
b. | |||||||
c. | |||||||
d. | |||||||
4. | Final Report ( Regionwise Inventory of HW ) . | ||||||
5. | Order | ||||||
a. | |||||||
b. | |||||||
c. | |||||||
d. | |||||||
e. | |||||||
6. | Battery Management | ||||||
a. | |||||||
b. | |||||||
7. |