Fighting against POLLUTION to Save Environment

Table 2 : Physico-Chemical Charactaristics of the water at Krishna Bridge.

Parameters July Aug. Sept. Oct. Nov. Dec.

Water temp. (°C)

23.5 23.0 25.0 24.0 23.5
* Dissolved oxygen 10.3 9.6 18.8 8.9 9.2
PH 7.4 7.5 7.3 7.7 7.4
S. D. T. 39.0 38.0 52.0 61.0
Turbidity (NTU) 11.0 68.0 24.0 8.5 22.0
* Total solids 1905.0 215.0 426.0 810.0 529.0
* Suspended solids 185.0 22.0 31.0 90.0 141.0
* Total diss. Solids 1720.0 193.0 395.0 720.0 488.0
Conductivity (uS) 156.42 19.8 56.43 792.0 53.46
* NH3-N 1.05 0.79 0.07 0.07 0.007
* N03-N 2.4 0.209 0.067 0.0348
* Sulphate 45.0 215.0 175.0 0.141 0.0487
* Chlorides 3.3 4.7 34.0 3.5 1.42
* Hardness 48.0 21.0 69.0 135.0  37.0
* Sodium 2.4 71.5 17.5 27.5  5.0
* Pottassium 9.0 2.0 3.5 2.0 2.0
* Calcium 1.0 18.0 3.5 3.5 1.0
* Alkalinity 105.0 50.0 30.0 35.0 59.0
* Bichemical Oxygen           Demand 75.0 119.0 82.0 81.0
MPN >2400 >2400 >2400 >2400 >2400 00

* Mg/1 2) S. D. T. :- Sechi Disc Transparency (cm), (—) :- Not done


Table 3 : Physico-Chemical Charactaristics of the water at Khubi.

Parameters July Aug. Sept. Oct. Nov. Dec.
Water temp. (°C) 23.0 24.0 23.05 25.25 23.5
* Dissolved oxygen 7.8 7.6 7.6 7.8 7.9
PH 9.4 11.3 13.6 8.4 8.2
S. D. T. 24.5 32.0 44.5 57.0
Turbidity (NTU) 26.0 81.0 40.0 12.5 28.0
* Total solids 698.0 1822.0 975.0 5200.0 137.0
* Suspended solids 66.0 57.0 97.0 500.0 80.0
* Total diss. Solids 632.0 1765.0 878.0 4700.0 1290.0
Conductivity (uS) 61.38 209.88 85.14 673.2 114.84
* NH3-N 2.4 0.209 0.067 0.0348
* N03-N 0.952 0.77 0.22 0.136 0.08
* Sulphate 113.0 206.5 95.0 0.66 0.1097
* Chlorides 3.2 18.1 37.0 3.5 2.482
* Hardness 92.0 89.0 812.0 104.0 41.0
* Sodium 2.4 71.5 17.5 27.5  5.0
* Pottassium 3.0 2.0 1.5 1.5 3.0
* Calcium 19.0 3.5 3.5 6.6
* Alkalinity 115.0 100.0 49.0 52.0 6.0
* Bichemical Oxygen Demand 65.0 68.0 79.0
MPN >2400 >2400 >2400 380.0 540.0 >2400

* Mg/1 2) S. D. T. :- Sechi Disc Transparency (cm), (—) :- Not done