Name of the plant | Part of Transect (m) | Type of damage | Amount of damage to leaves |
Mangifera indica | 0-100 | Margin burning and chlorosis | H |
400-500 | None | - | |
Datura alba | 0-100 | Margin burning | S |
200-300 | Tip and margin burning | M | |
Pongamia glabra | 0-100 | Spotting, tip burning and chlorosis | M |
100-200 | Bleaching, chlorosis and margin burning | H | |
200-300 | Spotting | M | |
Bougainvillaea spectabilis | 0-100 | Margin burning and spotting | S |
200-300 | -do- | S | |
300-400 | -do- | S | |
Canna indica | 100-200 | Margin and tip burning | M |
300-400 | Chlorosis and necrosis | M | |
Michelia champac | 0-100 | Margin and tip burning | S |
Amaranthus spinosus | 0-100 | Margin burning and chlorosis | S |
Millingtonia hortensis | 0-100 | Spotting | S |
Ixora parviflora | 0-100 | Chlorosis and margin burning | M |
Euphorbia nerifolia |
0-100 | None | - |
Polyalthia longifolia | 0-100 | Margin and tip burning | M |
Caryota urens | 0-100 | Chlorosis | H |
Jasminum pubescens | 0-100 | Chlorosis and necrosis | H |
100-200 | Margin and tip burning | M |
Name of the plant | Part of Transect (m) | Type of damage | Amount of damage to leaves |
Adhatoda vasica | 0-100 | Margin and tip burning | M |
Parthenium histeroflorus | 0-100 | Bleaching | M |
200-300 | Bleaching | S | |
300-400 | None | - | |
Launeaea nudicaulis | 0-100 | None | - |
Tradescantia verginiana | 0-100 | Bleaching | M |
Cucurbita maxima | 200-300 | Chlorosis | H |
Tinospora corqifolia | 200-300 | Chlorosis | M |
Cocos nucifera | 200-300 | Margin & tip burning |
M |
Musa paradisiaca | 200-300 | -do- | M |
300-400 | -do- | S | |
lpomoea fistilata | 300-400 | Spotting | S |
Lantana camera | 300-400 | Margin & tip burning | H |
Anona raticulata | 300-400 | Tip burning | S |
Colocasia antiquorum | 300-400 | Chlorosis | S |
Moringa oleifera | 300-400 | None | - |
Casia fistula | 300-400 | None | - |
400-500 | None | - | |
Erythrina indica | 300-400 | None | - |
Casia tora | 100-200 | Tip burning & chlorosis | M |
400-500 | Tip burning | S | |
Tamarindus indica | 400-500 | Margin & burning | M |
Zea mays | 400-500 | None | - |
Achyranthes aspera | 400-500 | None | - |
Vitex negundo | 400-500 | None | - |
Jatropha nana | 400-500 | None | - |
Cyncdon dactylon | 400-500 | None | - |
Syzygium cumini | 100-200 | Margin & tip burning | M |
Legend : H = 75% or more; M = 50 to 75% damage and S = 25 to 50% damage. |
Month | Fluoride concentration (ppm) | ||
Forage | Feed supplement | Urine | |
July 1972 | 25.0 | 18.5 | 15.5 |
August | 31.0 | 22.0 | 20.0 |
September | 49.0 | 16.4 | 24.0 |
October | 97.0 | 21.8 | 23.0 |
November | 116.0 | 32.6 | 31.0 |
December | 195.0 | 28.0 | 34.2 |
January 1973 | - | - | - |
February | 142.0 | 20.0 | 29.0 |
March | - | - | - |
April | 55.0 | 41.0 | 24.0 |
May | - | - | - |
June | 38.0 | 46.0 | 20.0 |