Fighting against POLLUTION to Save Environment
Table 3 : Lead in Plants (micrograms/g, dry wt.) of different species and locations.
Sr. No. Location Alstonia Eugenia Polyalthia Populus Putranjiva
May
'86
Sept.
'86
May
'86
Sept.
'86
May
'86
Sept.
'86
Dec.
'86
Apr.
'87
Dec.
'86
Apr.
'87
Dec.
'86
Apr.
'87
01 Delhi Gate 20 29 22 35 23 36 27 38 14 25 22 41
02 India Gate 17 24 11 24 8 23 58 82 13 20 33 50
03 Ashram 26 27 30 36 26 36 35 103 18 26 39 45
04 Azadpur 16 21 23 34 18 26 29 42 21 32 41 61
05 N.P.L. Nursery 12 14 9 13 6 10 16 28 10 13 19 30

Table 4 : Growth performance of plants (total leaf area, m2/ plant and biomass / plant, g, dry wt.) of different species and locations.

Sr. No. Location Alstonia Eugenia Polyalthia Populus Putranjiva
M S M S M S D A D A D A
01 Delhi
Gate
LA: 14.0 25.5 4.6 30.9 5.2 11.7 3.0 2.1 15.5 2.4 15.0 5.0
BM: 23.1 45.8 24.5 45.0 17.0 44.2 28.0 29.0 19.3 23.6 30.9 11.9
02 India Gate LA: 10.6 38.5 5.5 17.3 4.4 23.1 3.7 2.3 16.6 5.4 15.2 2.3
BM: 26.9 54.2 28.9 57.7 18.4 28.3 27.0 37.4 13.9 20.5 18.8 19.3
03 Ashram LA: 17.7 17.8 7.7 15.6 4.5 24.7 3.6 2.4 11.4 3.6 15.2 2.1
BM: 31.2 64.3 30.1 69.1 17.3 50.8 30.7 41.1 14.2 22.9 30.6 16.2
04 Azadpur LA: 10.1 26.6 7.8 16.7 4.4 19.2 3.5 2.8 14.7 5.9 12.5 4.9
BM: 29.5 60.6 30.4 67.2 18.0 49.3 25.4 32.3 21.9 26.4 16.6 20.6
05 N.P.L. Nursery LA: 17.8 38.5 15.5 39.5 5.5 25.5 5.3 3.2 23.6 7.2 15.8 6.4
BM: 36.7 74.4 45.4 74.2 21.1 58.4 35.8 48.0 30.6 41.1 40.3 27.9

M : May, 1986                   D : December, 1986        LA : Leaf Area
S : September, 1986        A : April, 1987                 BM : Biomass


Table 5 : Lead Pollution Tolerance Index (LPTI) of Plant species at different traffic intersections

Plant Species   Delhi Gate India Gate Ashram Azadpur
Alstonia    May,1986
62 48 88 61
   September,198625 79 65 79 75
Eugenia    May,1986
64 45 102 90
   September,1986 80 64 92 94
Polyathia    May,1986

128 58 125 108
   September,1986 105 87 116 98
   December,1987 63 104 75 59
   April, 1987 54 89 125 53
Populus    December,1986
50 36 51 65
   April, 1987 61 53 57 75
Putranjiva    December,1986
55 55 76 64
   April, 1987 43 50 40 62