Fighting against POLLUTION to Save Environment
Table 2 : Effect of temperature on cytoplasmic protien retention in Sannhemp

Sr. No. Treatment Time of
incubation
in hrs.
 NPN / ml PN / ml % retention
1. - 0 0.60 3.01 100
2. 30 to 33°C 1/2 1.20 2.93 97.34
3.  40°C 1/2 1.32 2.81 93.35
4. 60°C 1/2 1.77 2.36 78.40
5. 80°C 1/2 2.45 1.53 50.83
6. 30 to 33°C 3 1.60 2.53 84.05
7. 40°C 3 2.22 1.91 63.45
8.  60°C 3 2.41 1.72 57.14
9. 80°C 3 2.60 1.01 3.55

 

Table 3 : Effect of pH on cytoplasmic protein retention.

Sr. No. Treatment pH Initial NPN/
 ml in mg
NPN / ml
 after 3hrs.
Initial PN/
ml in mg
PN/ml after
 3 hrs in mg 
% retention of PN
L S L S L S L S L S
1. 2 0.65 1.75 1.15 2.02 1.47 2.58 0.97 2.31 68.30 89.53
2. 4 1.09 1.79 1.26 2.03 1.03 2.34 0.86 2.30 60.56 89.14
3. 5.7 0.60 0.60 1.25 2.35 1.52 3.73 0.77 1.89 61.26 73.25
4. 8 1.02 1.50 1.20 2.33 1.10 2.83 0.92 2.00 64.78 77.51
5. 10 1.10 1.72 1.18 1.95 1.02 2.61 0.94 2.38 66.19 92.24

L = Lucerne      S = Sannhemp      NPN = Non protein nitrogen      PN = Protein nitrogen.


Table 4 :Effect of temperature on cytoplasmic protein retention.

Sr. No. Treatment
Temp
erature *C
 Time of
incubation
 in hrs
NPN / ml in mg PN / ml in mg % retention of PN
Lucern Sannhemp Lucerne Sannhemp Lucerne Sannhemp
1. - 0 0.60 0.60 1.42 3.01 100 100
2. 30 - 33 (RT )  1/2 0.85 1.20 1.27 2.93 89.43 97.34
3. 40 1/2 1.00 1.32 1.20 2.81 84.50 93.35
4. 60 1/2 1.02 1.77 1.10 2.36 74.46 78.40
5. 80 1/2 1.16 2.45 0.96 1.53 67.60 50.83
6. 30 - 33 (RT ) 3 1.20 1.60 0.92 2.53 64.78 84.05
7. 40 3 1.25 2.22 0.87 1.91 61.26 63.45
8. 60 3 1.35 2.41 0.77 1.72 54.22 57.14
9. 80 3 1.75 2.60 0.37 1.01 26.05 33.55


ACKNOWLEDGEMENTS
The authors are grateful to Dr. R. N. Joshi for guidance and Prof. K. B. Deshpande for facilities.

REFERENCES
1. Osborne, D. J. (1962) : Plant Physiol. 37 : 595.
2. Suiguira et al. (1965) : Growth and development of plants, Ed. by Asana R. D. and Nanda K. K.
3. Singh, N. (1962) : J. Sci. Fd. Agric. 13 : 315.
4. Thimann et al. (1970 ) : Plant growth substances. Ed. by D. J. Carr.s.
5. Thimann et al. (1975) : Plant Physiol. 55 : 828.
6. Usha Rani Batra (1975) : Ph.D. Thesis submitted to Marathwada University, Aurangabad.
7. Usha Rani Batra (1976) : In Jr. Plant Physiol. 19 : 2, 211.