Plant species | Transect (m) |
Type of damage | Amount of damage |
1 | 2 | 3 | 4 |
Mangifera indica | 0—100 | Margin burning and chlorosis | H |
400-500 | None | Nil | |
Datura alba | 0—100 | Margin burning | S |
100—200 | Tip and margin burning | M | |
Pongamia glabra | 0-100 | Spotting, tip burning and chlorosis | M |
100—200 | Bleaching, chlorosis and margin burning | H | |
200—300 | Spotting | M | |
Bougainvillaea spectabilis | 0—100 | Margin burning and spotting | S |
200—300 | Margin burning and spotting | S | |
300—400 | Margin burning and spotting | s | |
Conna indica | 100—200 | Margin and tip burning | M |
300-400 | Chlorosis and necrosis | M | |
Michelia champaca | 0-100 | Margin and tip burning | S |
Amaranthus spinosus | 0—100 | Margin burning and chlorosis | S |
Millingtonia hortensis | 0—100 | Spotting | S |
lxora parviflora | 0—100 | Chlorosis and margin burning | M |
Euphorbia neriifolia | 0—100 | None | Nil |
Polyalthia longifolia var. pendulosa | 0—100 | Margin and tip burning | M |
Caryota urens | 0—100 | Chlorosis | H |
Fasminum pubescens |
0—100 | Chlorosis and necrosis | H |
100—200 | Margin and tip burning | M | |
Adhatoda vasica | 0—100 | Margin and tip burning | M |
Parthenium hysterophorus | 0-100 | Bleaching | M |
200—300 | Bleaching | S | |
300—400 | None | Nil | |
Launaea nudicaulis | 0—100 | None | Nil |
Tradescantia vergiana | 0-100 | Bleaching | M |
Cucurbita maxima | 200-300 | Chlorosis | H |
Tinospora cordifolia | 200- 300 | Chlorosis | M |
Cocos nucifera | 200- 300 | Margin and tip burning | M |
Musa paradisica | 200- 300 | Margin and tip burning | M |
300-400 | Margin and tip burning | S | |
Ipomoea fistula | 300—400 | Spotting | S |
Lantana camara | 300—400 | Margin and tip burning | H |
Anona reticulata | 300—400 | Tip burning | S |
Colocasia antiquorum |
300—400 | Chlorosis | S |