ENCOLOGY, 9(4): 1-5, 1994.
D. B. BORALKAR
D. B. Boralkar
Senior Scientific Officer, Air Pollution Control Laboratory, Maharashtra Pollution Control Board.
CIDCO Bhavan, 5th Floor, South Wing, CBD Belapur, New Bombay - 400 614
Table 3 : Showing the extent and type of damage due to atmospheric fluoride pollution to the leaves of different plants in different parts of line transect.
| Name of the plant | Part of Transect (m) | Type of damage | Amount of damage to leaves |
|---|---|---|---|
| Mangifera indica | 0–100 | Margin burning and chlorosis | H |
| Mangifera indica | 400–500 | None | - |
| Datura alba | 0–100 | Margin burning | S |
| Datura alba | 200–300 | Tip and margin burning | M |
| Pongamia glabra | 0–100 | Spotting, tip burning and chlorosis | M |
| Pongamia glabra | 100–200 | Bleaching, chlorosis and margin burning | H |
| Pongamia glabra | 200–300 | Spotting | M |
| Bougainvillaea spectabilis | 0–100 | Margin burning and spotting | S |
| Bougainvillaea spectabilis | 200–300 | Margin burning and spotting | S |
| Bougainvillaea spectabilis | 300–400 | Margin burning and spotting | S |
| Canna indica | 100–200 | Margin and tip burning | M |
| Canna indica | 300–400 | Chlorosis and necrosis | M |
| Michelia champaca | 0–100 | Margin and tip burning | S |
| Amaranthus spinosus | 0–100 | Margin burning and chlorosis | S |
| Millingtonia hortensis | 0–100 | Spotting | S |
| Ixora parviflora | 0–100 | Chlorosis and margin burning | M |
| Euphorbia nerifolia | 0–100 | None | - |
| Polyalthia longifolia | 0–100 | Margin and tip burning | M |
| Caryota urens | 0–100 | Chlorosis | H |
| Jasminum pubescens | 0–100 | Chlorosis and necrosis | H |
| Jasminum pubescens | 100–200 | Margin and tip burning | M |
| Adhatoda vasica | 0–100 | Margin and tip burning | M |
| Parthenium hysteroflorus | 0–100 | Bleaching | M |
| Parthenium hysteroflorus | 200–300 | Bleaching | S |
| Parthenium hysteroflorus | 300–400 | None | - |
| Launaea nudicaulis | 0–100 | None | - |
| Tradescantia virginiana | 0–100 | Bleaching | M |
| Cucurbita maxima | 200–300 | Chlorosis | H |
| Tinospora cordifolia | 200–300 | Chlorosis | M |
| Cocos nucifera | 200–300 | Margin and tip burning | M |
| Musa paradisiaca | 200–300 | Margin and tip burning | M |
| Musa paradisiaca | 300–400 | Margin and tip burning | S |
| Ipomoea fistulata | 300–400 | Spotting | S |
| Lantana camara | 300–400 | Margin and tip burning | H |
| Annona reticulata | 300–400 | Tip burning | S |
| Colocasia antiquorum | 300–400 | Chlorosis | S |
| Moringa oleifera | 300–400 | None | - |
| Cassia fistula | 300–400 | None | - |
| Cassia fistula | 400–500 | None | - |
| Erythrina indica | 300–400 | None | - |
| Cassia tora | 100–200 | Tip burning and chlorosis | M |
| Cassia tora | 400–500 | Tip burning | S |
| Tamarindus indica | 400–500 | Margin burning | M |
| Zea mays | 400–500 | None | - |
| Achyranthes aspera | 400–500 | None | - |
| Vitex negundo | 400–500 | None | - |
| Jatropha nana | 400–500 | None | - |
| Cynodon dactylon | 400–500 | None | - |
| Syzygium cumini | 100–200 | Margin and tip burning | M |
Legend: H = 75% or more; M = 50–75% damage; S = 25–50% damage.
Table 4 : Monthly variations in the fluoride concentration of forage, feed supplement and urine of cows maintained within a radius of 3.5 to 1.0 km of the aluminium factory.
| Month | Forage (ppm) | Feed supplement (ppm) | Urine (ppm) |
|---|---|---|---|
| July 1972 | 25.0 | 18.5 | 15.5 |
| August | 31.0 | 22.0 | 20.0 |
| September | 49.0 | 16.4 | 24.0 |
| October | 97.0 | 21.8 | 23.0 |
| November | 116.0 | 32.6 | 31.0 |
| December | 195.0 | 28.0 | 34.2 |
| January 1973 | - | - | - |
| February | 142.0 | 20.0 | 29.0 |
| March | - | - | - |
| April | 55.0 | 41.0 | 24.0 |
| May | - | - | - |
| June | 38.0 | 46.0 | 20.0 |