| Sr. | Report Title |
|---|---|
| 1 | MPCB Releases Report on Noise and Air Monitoring during Diwali, 2006. |
| 2 | Monitoring of Noise Pollution during Ganesh Festival, 2006. |
| 3 | Upwinding in Deep Sea responsible for Fish Kills. |
| 4 | Noise Pollution Scenario in Maharashtra during Diwali Festival, 2005. |
| 5 |
Investigation of Dead Fishes Near Gateway of India and Other Locations along the Coast of Mumbai During Oct - 2005.
|
| 6 | Report on Environmental Pollution due to stone quarrying at Hiranandani Garden. |
| 7 |
Report of Expert Committee for Environmental Improvement of Airoli Creek Bridge at Navi Mumbai.
|
| 8 | Present Status of Survey in MIDC Hingna dated 06/06/2005. |
| 9 | Indian Scenario: Perspective of E-Waste Management. |
| 10 | Report on Status of Some Common Facilities for Collection, Treatment and Disposal of Biomedical Waste in Maharashtra. |
| 11 | Business Opportunities in Creation of Infrastructure for Environment Protection in India. |
| 12 | Environmentally Sound Management of Municipal Solid Waste in Pune: Policy Issues & Suggested Approach – 2014–2017. |
| 13 | Report on Dispersion of pollutants in the Kundlika River at Arey Khurd, Raigad District. |
| 14 | Report on the Condition of 212 Containers of Hazardous Wastes Lying in JNPT Area and their Final Disposal, submitted to The Supreme Court of India, Feb 2014. |
| 15 | Field Guide to Mangroves of Maharashtra by Lila Bhosale. |
| 16 | Article on Suggested Revision in Standards of Treatment of Domestic Sewage for Promotion of Waste-Water Recycling in India. |
| 17 | Commissioned Paper on “Industrial Pollution” for Western Ghats Ecology Expert Panel, MoEF, GOI, New Delhi, 2011. |
| 18 | Bioremediation of Sewage Disposal in the Kham River, at Aurangabad (Maharashtra) – November 2009. |
Note: During tenure of working in CPCB & MPCB, Dr. Boralkar contributed in preparation of these Study Reports. Documents are available at CPCB & MPCB websites at the links mentioned above which are kindly acknowledged.